Homeland New Chandigarh
Homeland New Chandigarh is an ultra-luxury residential landmark by the Homeland Group, designed to bring the same level of prestige and architectural brilliance seen in their iconic Homeland Heights (Mohali) to the North India’s fastest-growing “Smart City” corridor.
Strategically located in Mullanpur, this project is the center of the region’s massive expansion, recently bolstered by the group’s acquisition of 11 acres of prime land in February 2026.
Homeland New Chandigarh Unit Plans & Price List
| Unit Configuration | Unit Area | Unit Price |
| 3 BHK Units | Approximately 3,000 sq. ft. | WhatsApp for Latest Price List |
| 4 BHK Units | Approximately 3,750 sq. ft. | WhatsApp for Latest Price List |
| 5 BHK / Sky Villas | Approximately 3,750 sq. ft. | WhatsApp for Latest Price List |
🌟 World-Class Amenities Homeland New Chandigarh
Key Highlights
Investment Status: Pre-launch phase with limited inventory and significant appreciation potential.
Segment: Ultra-Luxury Gated Residential Community.
Configurations: 3 & 4 BHK Super Luxury Apartments.
Size Range: Massive floor plans ranging from 3,000 to 5,000 Sq. Ft.
Developer Legacy: Homeland Group (Successors of Homeland Heights, CP67, and Homeland Regalia).
Other Projects in vicinity of Homeland New Chandigarh
| Project Name | Primary Unit Types | Approx. Unit Size (Sq. Ft.) | Launch/Price Status (Per Sq. Ft.) | Key USP |
| The Tiara | 4 & 5 BHK | 4,100 – 8,000 | ₹11,000 – ₹13,000 Approx | Sky Villas with 60,000 sq. ft. Clubhouse; Medicity location. |
| Marbella Twin Towers | 4.5 & 5 BHK | 3,500 – 5,400 | ₹10,500 – ₹12,000 Approx | Tallest towers (G+33); Iconic glass facade & high privacy. |
| GB Opus One | 3, 4 & 5 BHK | 3,300 – 6,000 | ₹10,000 – ₹11,500 Approx | Only 2 units per floor; IGBC Platinum Green Building. |
| Omaxe The Lake | 3 & 4 BHK + PH | 2,300 – 9,400 | ₹8,000 – ₹9,500 Approx | Waterfront theme with a central artificial lake & resort vibe. |
| Ambika Florence Park | 3 & 4 BHK | 1,900 – 3,500 | ₹6,500 – ₹8,500 Approx | Italian theme; Ready-to-move options available; Medicity hub. |
Homeland New Chandigarh Reviews & Ratings
| Connectivity | ⭐⭐⭐⭐⭐ |
| Specifications | ⭐⭐⭐⭐⭐ |
| Security & Safety | ⭐⭐⭐⭐⭐ |
| Amenities & Club House | ⭐⭐⭐⭐ |
| Construction Quality | ⭐⭐⭐⭐⭐ |
| Floor Plan Layout | ⭐⭐⭐⭐⭐ |
| Price | ⭐⭐⭐⭐ |
| Value For Money | ⭐⭐⭐⭐⭐ |
Homeland New Chandigarh Floor Plans
Coming Soon
Homeland New Chandigarh Site Plan
Coming Soon